Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Akron | 0 | 0 | 0 | 0 | 0 | 0 |
Miami (OH) | 7 | 3 | 6 | 3 | 0 | 19 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Tahj Bullock | 24.2 | 3.3 | 20 | 2/6 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Myles Walker | 9 | 9.0 | 9 | 1 |
Adrian Norton | 8 | 5.0 | 15 | 3 |
Bobby Golden | 18 | 18.0 | 18 | 1 |
Lorenzo Lingard | 9 | 4.0 | 20 | 5 |
Daniel George | 11 | 7.7 | 23 | 3 |
Jasaiah Gathings | 19 | 9.9 | 69 | 7 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Tahj Bullock | 12 | 2.9 | 23 | 8 |
Lorenzo Lingard | 8 | 4.3 | 47 | 11 |
NAME |
---|
NAME | REC |
---|---|
Antavious Fish | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT | QB HUR |
---|---|---|---|---|---|
Tyson Durant | 1 | 0 | 1 | 1 | 0 |
Darrian Lewis | 1 | 0 | 4 | 6 | 1 |
Jaharon Griffin | 0 | 1 | 2 | 4 | 0 |
Nate Thompson | 0 | 0.5 | 2 | 5 | 0 |
Blake Hester | 0 | 0 | 1 | 1 | 0 |
Lorenzo Lingard | 0 | 0 | 1 | 1 | 0 |
Lama Lavea | 0 | 0 | 2 | 3 | 0 |
Terray Jones | 0 | 0 | 1 | 4 | 0 |
Corey Thomas Jr. | 0 | 0 | 2 | 4 | 0 |
Antavious Fish | 0 | 0 | 4 | 11 | 0 |
Bryan McCoy | 0 | 0 | 4 | 11 | 0 |
LaJoshua Jackson | 0 | 0 | 0 | 1 | 0 |
Charles Kellom | 0 | 0 | 0 | 1 | 0 |
Bennett Adler | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bobby Golden | 1 | 1.0 | 2 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Blake Hester | 13 | 13.0 | 13 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dante Jackson | 55 | 42.2 | 253 | 6 |
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Graham Nicholson | 7 | 1/1 | 35 | 100.0 | 2/2 |